🏆 Leaderboard 🏆

# Name Games Unplayed Completed Weight
1 Fabian 4 289.72
2 Ferdia 5 286.05
3 Ryan 5 288.18
4 Niamh 10 276.52
5 Rob 20 🧊 250.81
6 Peter 72 🧊 136.97
7 Johnny 76 🧊 133.11
8 Keila 79 💀 125.21
9 Kirby 90 💀 102.98
10 Richard 94 🔥 99.96
11 Rich 95 🔥 92.85
12 Enya 96 💀 85.84
13 Mum 98 💀 84.27
14 Harry 110 🧊 66.46
15 Jim 112 🧊 66.29
16 Niall 118 🔥 51.29
17 Rick 118 52.08
18 James 121 50.52
19 Caue 135 26.83

Latest Updates

Oct. 30, 2026
  • Niall: Ghost Blitz, Harmonies, Sheriff of Nottingham
  • Rich: Harmonies, Sheriff of Nottingham
  • Richard: Harmonies, Sheriff of Nottingham
Oct. 28, 2026
  • Rich: Nemesis
  • Richard: Nemesis
Oct. 18, 2026
  • Richard: 7 Wonders Duel, Sky Team

🔥 Last 30 days 🔥

# Name Games Played
1 Richard 5
2 Niall 3
3 Rich 3